Apple iPhone 5C 3G 4inch Screen WIFI ROM 16G/32G 100% test used phone
Price range: $173.67 through $182.01
Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 22 × 10 × 14 cm |
Hign-concerned Chemical | None |
Built-in GPS | YES |
MIL-STD-810G | No |
IP68/IP69K | No |
Built in radiator | No |
Charging Power | other |
Screen Refresh Rate | 60Hz |
Bluetooth Version | YSE |
Memory Card Type | Not supported |
Battery Capacity Range | <3000 mAh |
Rear Camera Quantity | 1 |
Wireless Charging | No |
NFC | No |
Biometrics Technology | No |
Charging Interface Type | Linghting |
Front Camera Quantity | 1 |
3.5mm Headphone Port | YES |
Fast Charging | other |
Screen Type | other |
Rear Camera Pixel | 8MP |
Front Camera Pixel | other |
Battery Capacity(mAh) | 1510 |
CPU Model | APPLE |
Battery Type | Not Detachable |
Display Resolution | 1136×640 |
SIM Card Quantity | 1 SIM Card |
Display Size | 4.0 |
Cellular | 3G |
Operation System | IOS |
Item Condition | Used |
Brand Name | Apple |
Apple Model | 5c, Apple A6 |
Design | BAR |
Touch Screen | Yes |
Language | Arabic, POLISH, german, Russian, French, Korean, Norwegian, Portuguese, japanese, Turkish, Spanish, Italian, English |
Origin | Mainland China |
WIFI | YES |
Reviews
There are no reviews yet.